Samsung
Samsung LE23R87BD - 23" LCD TV - Widescreen - HD ready - Black
Samsung has built a stellar reputation in the fine art of television manufacturing. Besides offering an incredible amount of value, the product itself easily competes head on with similar products costing hundreds of dollars more.
| General | Product Type | 23" LCD TV |
| Digital Television Certification | HD ready | |
| TV Tuner | 1x analogue, 1x digital | |
| PC Interface | VGA (HD-15), HDMI | |
| HDCP Compatible | Yes | |
| Dimensions | With stand | |
| Width | 58.6 cm | |
| Depth | 21.6 cm | |
| Height | 44.5 cm | |
| Weight | 8 kg | |
| Enclosure Colour | Black | |
| Display | Diagonal Size | 23" - widescreen |
| Technology | TFT active matrix | |
| Resolution | 1366 x 768 | |
| Display Format | 720p | |
| Image Aspect Ratio | 16:9 | |
| Dynamic Contrast Ratio | 4000:1 | |
| Brightness | 450 cd/m2 | |
| Progressive Scan | Progressive scanning (line doubling) | |
| Widescreen Modes | Conventional 4:3, Auto Wide, Wide Zoom, Zoom, 16:9, Just | |
| Viewing Angle | 160 degrees | |
| Viewing Angle (Vertical) | 160 degrees | |
| Pixel Response Time | 8 ms | |
| V-Sync Rate at Max Res. | 60 Hz | |
| Colour Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) | |
| Picture Adjustment | Standard/Dynamic/Film/Custom | |
| Features | On/off timer, video noise reduction, parental control, on-screen menu, DNIe (Digital Natural Image engine), game mode | |
| TV Tuner | Multi-channel Preview | Picture-in-picture (PIP) |
| Stereo Reception System | NICAM, A2 | |
| Digital TV Tuner | Digital TV Tuner | IDTV |
| Video Features | HD Ready | Yes |
| Analogue Video Input Signals | NTSC | |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1152 x 864, 640 x 350, 720 x 400, 1360 x 768 | |
| Teletext | Yes | |
| Teletext Memory | 1000 pages | |
| Freeze Memo | Yes | |
| Parental Channel Lock | Yes | |
| NTSC Playback on PAL TV | Yes | |
| Remote Control | Type | Universal remote control - infrared |
| Remote Control Model | Samsung TM87C | |
| Supported Devices | VCR, DVD, satellite receiver, cable box | |
| Audio System | Sound Output Mode | Stereo |
| Surround Mode | Built-in | |
| Sound Effects | SRS TruSurround XT | |
| Audio Controls | Sound mode, equalizer, balance | |
| Equaliser | Yes (5-band) | |
| Speakers Included | 2 speakers | |
| Output Power / Total | 6 Watt | |
| Features | Auto volume adjustment, balance control | |
| Speaker(s) | 2 x right/left channel speaker - built-in - 3 Watt | |
| Connections | Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) - side ¦ 2 x HDMI ( 19 pin HDMI Type A ) - rear ¦ 2 x SCART ( 21 PIN SCART ) - rear ¦ 1 x component video input ( RCA phono x 3 ) - rear ¦ 2 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out ( RCA phono x 2 ) - |
| Slot Provided | CableCARD | |
| Stands & Mounts | Stand Included | Built-in |
| Stand Design | Tabletop | |
| Flat Panel Mount Interface | 200 x 100 mm | |
| Power | Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt | |
| Power Consumption Operational | 100 Watt | |
| Dimensions & Weight Details | Dimensions & Weight Details | Panel without stand - 58.6 cm x 8.4 cm x 40.6 cm x 6.6 kg |
| Dimensions & Weight (Shipping) | Width (Shipping) | 66.9 cm |
| Depth (Shipping) | 18.5 cm | |
| Height (Shipping) | 59.4 cm | |
| Weight (Shipping) | 10 kg |






